FOB Price:
1100-1600 USD/MT
Port:
Huangpu / Ningbo / Shanghai / Qingdao
MOQ:
17MT
CAS No:
9003-53-6
HS Code:
390311
Payment:
TT, LC
• Toughness and durability
• Good processability
• Good blending characteristics with HDPE HMW resins
• T-shirt bags
• Multi-wall liners
• Trash bags
• FDA 21 CFR 177.1520(c) 3.2a
• EU No. 10/2011
Nominal Resin Properties | Value (SI Units) | Method |
---|---|---|
Density | 0.946 g/cm3 | ASTM D1505 |
Melt Index, Condition 190°C / 2.16 kg | 0.18 g/10 min | ASTM D1238 |
Brittleness Temperature, Type A clamp, Type I specimen | <-75°C | ASTM D746 |
ESCR, Condition B (100% Igepal), F50 | >1000 hrs | ASTM D1693 |
Flexural Modulus, Tangent – 16:1 span: depth, 12.7 mm/min | 1150 MPa | ASTM D790 |
Dart Drop (66 cm) | 90 g | ASTM D1709 |
Tensile Strength at Yield, 50.8 mm/min MD | 24 MPa | ASTM D882 |
Tensile Strength at Yield, 50.8 mm/min TD | 26 MPa | ASTM D882 |
Elongation at Break, 50.8 mm/min MD | 480% | ASTM D882 |
Elongation at Break, 50.8 mm/min TD | 640% | ASTM D882 |
Elmendorf Tear Strength, MD | 19 g | ASTM D1922 |
Elmendorf Tear Strength, TD | 270 g | ASTM D1922 |
1. The nominal properties reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. Values are rounded.
2. The physical properties were determined on compression moulded specimens that were prepared in accordance with Procedure C of ASTM D4703, Annex A1.
3. Based on 0.025 mm film produced at 4:1 blow-up ratio.