FOB Price:
700-1000 USD/MT
Port:
Qingdao
MOQ:
17MT
CAS No:
9002-86-2
HS Code:
390410
Payment:
TT, LC
Product: Polyvinyl Chloride Resin
Chemical Formula: (C2H3Cl)n
Cas No: 9002-86-2
Print Date: May 10th, 2020
Features thermo plasticity, being insoluble into water, gasoline and alcohol, swelled or dissolved into ether, ketone, chlorinated aliphatic hydrocarbons, and aromatic hydrocarbon, high resistance to corrosion, and good dielectric property.
Widely used in pvc pipes, window profiles, films, sheets, tubes, shoes, fittings, etc.
In 25kg kraft bag or 1100kg jumbo bag.
ITEMS | S-1300 | S-1000 | S-800 | S-700 | |
---|---|---|---|---|---|
Viscosity(ml/g) | 127-135 | 107-118 | 87-95 | 73-86 | |
K Value | 71-72 | 66-68 | 60-62 | 55-59 | |
Impurity particle number ≤ | 16 | 16 | 16 | 16 | |
Volatiles(incl.water ) %≤ | 0.30 | 0.30 | 0.30 | 0.30 | |
Bulk density g/ml ≥ | 0.48 | 0.53 | 0.53 | 0.53 | |
Sieve ratio% | 0.25mm ≤ | 1.0 | 1.0 | 2.0 | 2.0 |
0.063mm ≥ | 98 | 98 | 97 | 97 | |
“Fish eye” number unit /400cm2 ≤ | 10 | 10 | 20 | 20 | |
100g resin plasticizer absorbtion g ≥ | 28 | 19 | 16 | 14 | |
Whiteness(after 160℃10min)≥ | 80 | 80 | 80 | 80 | |
Residual VCM ppm ≤ | 1.0 | 1.0 | 1.0 | 1.0 |
.